HLTAID009 – Cardiopulmonary Resuscitation (CPR)
HLTAID009
This unit describes the skills and knowledge required to perform cardiopulmonary resuscitation (CPR) in line with the Australian Resuscitation Council (ARC) guidelines.
This unit applies to all persons who may be required to provide CPR, in a range of situations, including community and workplace settings.
Specific licensing/regulatory requirements relating to this competency, including requirements for refresher training should be obtained from the relevant national/state/territory Work Health and Safety Regulatory Authorities.
Introduction:
Target Audience:
Learning Outcomes:
Learning Methods:
Program Benefits:
Content:
Upcoming Courses
| Name | Date/Time | Location | Spaces | |
| SWR – HLTAID009 – Cardiopulmonary Resuscitation (CPR)- Goondiwindi | 2 March 2026 08:30 am – 04:30 pm | SWR Inglewood | 6 | |
| HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 2 March 2026 07:00 pm – 09:00 pm | NCR Tewantin LHQ | 8 | |
| NCR HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Coolum | 3 March 2026 07:00 pm – 10:00 pm | NCR Coolum LHQ | 8 | |
| SWR – HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 3 March 2026 07:00 pm – 10:00 pm | SWR Toowoomba LHQ | 20 | |
| SWR – HLTAID009 – Cardiopulmonary Resuscitation (CPR)- Toowoomba | 7 March 2026 08:00 am – 05:00 pm | SWR Toowoomba LHQ | 21 | |
| HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 7 March 2026 08:30 am – 11:30 am | BR Redland City Unit LHQ | 20 | |
| HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 9 March 2026 07:00 pm – 10:00 pm | BR Moggill LHQ | 10 | |
| CR-HLTAID009 – Cardiopulmonary Resuscitation (CPR)-Gracemere | 10 – 14 March 2026 06:30 pm – 10:30 am | CR Gracemere LHQ | 9 | |
| HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 11 March 2026 07:00 pm – 10:00 pm | BR Moggill LHQ | 13 | |
| BR – HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Western | 16 March 2026 06:30 pm – 09:30 pm | BR Western LHQ | 16 | |
| HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 16 March 2026 07:00 pm – 10:00 pm | BR Moggill LHQ | 15 | |
| CR- HLTAID009 – Cardiopulmonary Resuscitation (CPR)- Mackay Unit | 21 March 2026- 10 April 2026 08:00 am – 12:00 pm | CR Mackay LHQ | 9 | |
| CR – HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Theodore | 21 March 2026 08:30 am – 12:00 pm | CR Theodore LHQ | 8 | |
| CR – HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 28 March 2026 08:30 am – 12:00 pm | CR Miriam Vale LHQ | 10 | |
| SER – HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Somerset | 28 March 2026 08:30 am – 11:00 am | SER Lowood LHQ | 10 | |
| BR – HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Southwestern | 30 March 2026 07:00 pm – 09:00 pm | BR South Western LHQ | 12 | |
| NCR HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Maroochydore | 14 April 2026 07:30 pm – 09:30 pm | NCR Maroochydore LHQ | 12 | |
| NR – HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Townsville / Thuringowa | 15 April 2026 07:00 pm – 10:00 pm | NR Townsville Thuringowa LHQ | 10 | |
| HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 22 April 2026 06:00 pm – 10:00 pm | BR Bribie Island LHQ | 8 | |
| CPR – Edmonton April 2026 | 28 April 2026 07:00 pm – 09:30 pm | FNR Edmonton LHQ | 16 | |
| HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 2 May 2026 02:00 pm – 04:00 pm | BR Petrie LHQ | 24 | |
| CPR – Cairns May 2026 | 18 May 2026 06:30 pm – 09:30 pm | FNR Cairns LHQ | 16 | |
| SER – HLTAID009 – Cardiopulmonary Resuscitation (CPR) – ICSESU | 20 May 2026 06:00 pm – 10:00 pm | SER Ipswich LHQ | 12 | |
| HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Childers | 8 June 2026 06:30 pm – 08:30 pm | NCR – Childers – LHQ | 12 | |
| NCR – HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Bundaberg Unit | 13 July 2026 06:30 pm – 08:30 pm | NCR Bundaberg LHQ | 24 | |
| HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Gin Gin | 16 September 2026 07:00 pm – 09:00 pm | NCR Gin Gin LHQ | 12 | |
| CR – HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 10 October 2026 08:30 am – 12:00 pm | CR Gladstone LHQ | 12 | |
| NCR HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Bundaberg Unit | 2 November 2026 06:30 pm – 08:30 pm | NCR Bundaberg LHQ | 24 |
| Name | Date/Time | Location | Spaces | |
| HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 7 March 2026 08:30 am – 11:30 am | BR Redland City Unit LHQ | 20 | |
| HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 9 March 2026 07:00 pm – 10:00 pm | BR Moggill LHQ | 10 | |
| HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 11 March 2026 07:00 pm – 10:00 pm | BR Moggill LHQ | 13 | |
| BR – HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Western | 16 March 2026 06:30 pm – 09:30 pm | BR Western LHQ | 16 | |
| HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 16 March 2026 07:00 pm – 10:00 pm | BR Moggill LHQ | 15 | |
| BR – HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Southwestern | 30 March 2026 07:00 pm – 09:00 pm | BR South Western LHQ | 12 | |
| HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 22 April 2026 06:00 pm – 10:00 pm | BR Bribie Island LHQ | 8 | |
| HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 2 May 2026 02:00 pm – 04:00 pm | BR Petrie LHQ | 24 |
| Name | Date/Time | Location | Spaces | |
| CR-HLTAID009 – Cardiopulmonary Resuscitation (CPR)-Gracemere | 10 – 14 March 2026 06:30 pm – 10:30 am | CR Gracemere LHQ | 9 | |
| CR- HLTAID009 – Cardiopulmonary Resuscitation (CPR)- Mackay Unit | 21 March 2026- 10 April 2026 08:00 am – 12:00 pm | CR Mackay LHQ | 9 | |
| CR – HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Theodore | 21 March 2026 08:30 am – 12:00 pm | CR Theodore LHQ | 8 | |
| CR – HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 28 March 2026 08:30 am – 12:00 pm | CR Miriam Vale LHQ | 10 | |
| CR – HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 10 October 2026 08:30 am – 12:00 pm | CR Gladstone LHQ | 12 |
| Name | Date/Time | Location | Spaces | |
| HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 2 March 2026 07:00 pm – 09:00 pm | NCR Tewantin LHQ | 8 | |
| NCR HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Coolum | 3 March 2026 07:00 pm – 10:00 pm | NCR Coolum LHQ | 8 | |
| NCR HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Maroochydore | 14 April 2026 07:30 pm – 09:30 pm | NCR Maroochydore LHQ | 12 | |
| HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Childers | 8 June 2026 06:30 pm – 08:30 pm | NCR – Childers – LHQ | 12 | |
| NCR – HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Bundaberg Unit | 13 July 2026 06:30 pm – 08:30 pm | NCR Bundaberg LHQ | 24 | |
| HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Gin Gin | 16 September 2026 07:00 pm – 09:00 pm | NCR Gin Gin LHQ | 12 | |
| NCR HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Bundaberg Unit | 2 November 2026 06:30 pm – 08:30 pm | NCR Bundaberg LHQ | 24 |
| Name | Date/Time | Location | Spaces | |
| NR – HLTAID009 – Cardiopulmonary Resuscitation (CPR) – Townsville / Thuringowa | 15 April 2026 07:00 pm – 10:00 pm | NR Townsville Thuringowa LHQ | 10 |
| Name | Date/Time | Location | Spaces | |
| SWR – HLTAID009 – Cardiopulmonary Resuscitation (CPR)- Goondiwindi | 2 March 2026 08:30 am – 04:30 pm | SWR Inglewood | 6 | |
| SWR – HLTAID009 – Cardiopulmonary Resuscitation (CPR) | 3 March 2026 07:00 pm – 10:00 pm | SWR Toowoomba LHQ | 20 | |
| SWR – HLTAID009 – Cardiopulmonary Resuscitation (CPR)- Toowoomba | 7 March 2026 08:00 am – 05:00 pm | SWR Toowoomba LHQ | 21 |
There are currently no openings available for this course.

