Traffic Control
SEM0802
Non-Accredited Units
Introduction:
Target Audience:
Learning Outcomes:
Learning Methods:
Program Benefits:
Content:
Upcoming Courses
| Name | Date/Time | Location | Spaces | |
| CR- SEM0802 -Traffic Control – Baffle Creek | 11 April 2026 02:00 pm – 09:00 pm | CR Baffle LHQ | 12 | |
| Traffic Control | 18 April 2026 11:00 am – 08:00 pm | SER Goodna LHQ | 12 | |
| SER – Traffic Control – Somerset | 19 April 2026 12:00 pm – 08:00 pm | SER Lowood LHQ | 10 | |
| NCR – SEM0802 Traffic Control – Sunshine Coast | 16 May 2026 12:00 pm – 08:00 pm | NCR Maroochydore LHQ | 12 | |
| Traffic Control | 18 & 19 July 2026 08:30 am – 08:00 pm | BR Brisbane Region RHQ | 12 | |
| NCR – SEM0802 – Traffic Control – Bundaberg Unit | 15 August 2026 12:00 pm – 08:00 pm | NCR Elliott Heads LHQ | 8 | |
| CR – SEM0802 – Traffic Control – Mount Larcom | 5 September 2026 02:00 pm – 09:00 pm | CR Mount Larcom LHQ | 12 |
| Name | Date/Time | Location | Spaces | |
| Traffic Control | 18 & 19 July 2026 08:30 am – 08:00 pm | BR Brisbane Region RHQ | 12 |
There are currently no openings available for this course.
There are currently no openings available for this course.
There are currently no openings available for this course.
There are currently no openings available for this course.

